<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Savvy &#187; Swine Flu</title>
	<atom:link href="http://healthcaresavvy.com/category/hot-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaresavvy.com</link>
	<description>Your information resource so you can take control of your healthcare</description>
	<lastBuildDate>Mon, 28 Jun 2010 15:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New H1N1 Statistics</title>
		<link>http://healthcaresavvy.com/new-h1n1-statistics/</link>
		<comments>http://healthcaresavvy.com/new-h1n1-statistics/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:51:05 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=276</guid>
		<description><![CDATA[22 million Americans have been infected with the H1N1 virus. 100,000 have been hospitalized. 4,000 Americans have died. 8 million children have been infected with the H1N1 virus. 540 children have died. Why has the reported number of cases of the H1N1 flu recently climbed so dramatically? In addition to counting related illnesses (pneumonia and bacterial infections) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />22 million Americans have been infected with the H1N1 virus. 100,000 have been hospitalized. 4,000 Americans have died. 8 million children have been infected with the H1N1 virus. 540 children have died. Why has the reported number of cases of the H1N1 flu recently climbed so dramatically? In addition to counting related illnesses (pneumonia and bacterial infections) caused by the H1N1 virus, the CDC announced a new method of more accurately calculating the impact of the H1N1 virus.</p>
<p>Relying only on lab-confirmed cases results is an under-estimation of the virus&#8217; spread and impact. A large majority of patients never have their H1N1 symptoms confirmed by a lab because doctor’s offices, emergency departments, urgent care clinics and the laboratory themselves are all overwhelmed by the volume of sick patients. The CDC believes that this new method provides a more complete picture of the disease incidence and its severity.</p>
<p>The new method provides estimates of the following:</p>
<p>1-the number of people infected based on visits to treatment facilities (doctor’s offices, urgent care centers, emergency departments)</p>
<p>2-the number of patients hospitalized</p>
<p>3-the number of deaths in the first six months of the pandemic</p>
<p>The CDC feels that these estimates are more complete than counts that initially only used laboratory-confirmed cases and did not include those cases from the onset of the H1N1 pandemic.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="New H1N1 Statistics " url="http://www.healthcaresavvy.com/?p=276"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/new-h1n1-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding a Vaccine &#8211; In Very Simple Terms</title>
		<link>http://healthcaresavvy.com/how-a-vaccine-works-in-simple-terms/</link>
		<comments>http://healthcaresavvy.com/how-a-vaccine-works-in-simple-terms/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:12:03 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=268</guid>
		<description><![CDATA[In the most simplistic terms, flu vaccines including the H1N1 and seasonal flu vaccines are made from a dead virus (found in pre-filled syringes and vials) or a greatly weakened live virus (found in the nasal sprays). These viruses are grown in eggs and then they go through a processing period. The vaccines are then painstaking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />In the most simplistic terms, flu vaccines including the H1N1 and seasonal flu vaccines are made from a dead virus (found in pre-filled syringes and vials) or a greatly weakened live virus (found in the nasal sprays). These viruses are grown in eggs and then they go through a processing period. The vaccines are then painstaking tested by the FDA and then hopefully approved or else it&#8217;s back to the drawing and the process is started all over again. However, vaccines have been made the same way for many years and in recent years have had no problems passing the FDA&#8217;s strict requirements. Finally the vaccines are placed in vials or syringes and made available to the public.  </p>
<p>Once you receive the vaccine, your body reacts to the dead or weakened virus by producing its own army of antibodies to protect you. This army of antibodies that the vaccine helped your body create assists your immune system to attack and destroy the live virus if it enters your body. </p>
<p>That’s about as simple as I can make it …………. I hope this explanation helps.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Understanding a Vaccine - In Very Simple Terms" url="http://www.healthcaresavvy.com/?p=268"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/how-a-vaccine-works-in-simple-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers of Flu Cases Climb Dramatically</title>
		<link>http://healthcaresavvy.com/numbers-of-flu-cases-climb-dramatically/</link>
		<comments>http://healthcaresavvy.com/numbers-of-flu-cases-climb-dramatically/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:00:44 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=265</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention says that counting related illnesses caused by the H1N1 virus, the number of deaths from the H1N1 virus has increased by about four times earlier estimates. Federal health officials now say nearly 4,000 Americans have died from the H1N1 virus since April – the start of the H1N1 flu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />The Centers for Disease Control and Prevention says that counting related illnesses caused by the H1N1 virus, the number of deaths from the H1N1 virus has increased by about four times earlier estimates.</p>
<p>Federal health officials now say nearly 4,000 Americans have died from the H1N1 virus since April – the start of the H1N1 flu season. Previous estimates put the number of fatalities at around 1,000, but the death toll has been recalculated to include deaths from flu-related complications, such as pneumonia and bacterial infections.</p>
<p>The CDC estimates that 22 million Americans have gotten the virus and close to 100,000 have been hospitalized.<br />
Eight million children have been infected &#8211; 540 have died.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Numbers of Flu Cases Climb Dramatically" url="http://www.healthcaresavvy.com/?p=265"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/numbers-of-flu-cases-climb-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Shortages</title>
		<link>http://healthcaresavvy.com/vaccine-shortages/</link>
		<comments>http://healthcaresavvy.com/vaccine-shortages/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:54:56 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=260</guid>
		<description><![CDATA[The “regular” or “seasonal” flu season has NOT started yet and the nation is facing a severe shortage of the “seasonal” flu vaccine. This is in addition to the shortage of the H1N1 flu vaccine. According to federal officials and flu experts this situation was unavoidable. Because of the global H1N1 flu pandemic, the demand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />The “regular” or “seasonal” flu season has NOT started yet and the nation is facing a severe shortage of the “seasonal” flu vaccine. This is in addition to the shortage of the H1N1 flu vaccine. According to federal officials and flu experts this situation was unavoidable. Because of the global H1N1 flu pandemic, the demand for all flu shots is far beyond what manufacturers can make in a year.</p>
<p>Last year, 103 million Americans received the “seasonal” flu vaccine. This year 114 million doses have been manufactured and 90 million doses have been shipped leaving about 24 million doses of the “seasonal” flu vaccine yet to be shipped. There is no way vaccine manufacturers can make more “seasonal” flu vaccine now. The manufacturers have already committed their factories to making nearly 200 million doses of H1N1 flu vaccine for the United States and other markets. The problem causing the delay is that the growing of the H1N1vaccine in the eggs is much slower than was predicted.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Vaccine Shortages" url="http://www.healthcaresavvy.com/?p=260"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/vaccine-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Flu Shot Experience</title>
		<link>http://healthcaresavvy.com/my-flu-shot-experience/</link>
		<comments>http://healthcaresavvy.com/my-flu-shot-experience/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:58:46 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=249</guid>
		<description><![CDATA[Bet you thought I was going to tell you about how I stood in a line for a couple of hours in order to receive the H1N1 vaccine for my child. Nope &#8211; I was on the other end. I was giving the shots. It was a very interesting experience. There were hundreds of very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />Bet you thought I was going to tell you about how I stood in a line for a couple of hours in order to receive the H1N1 vaccine for my child. Nope &#8211; I was on the other end. I was giving the shots. It was a very interesting experience. There were hundreds of very responsible parents getting their children vaccinated. There were also those parents with infants under 6 months of age (the infants can&#8217;t receive the vaccine) getting vaccinated so they don&#8217;t bring the H1N1 virus into their home.</p>
<p>My greatest frustration during the day were those adults who lied to get the vaccine. There was the elderly couple who insisted they were taking care of three grandchildren all under 6 months of age and demanded the flu shot. Hmmm &#8230;&#8230;. they were having difficulties negotiating the process of just getting the vaccine not alone could I imagine them caring for infants. <span id="more-249"></span>BUT, I am not the flu police nor do I believe any healthcare professional giving flu shots should be in the position of arguing with those individuals who feel they are entitled to the vaccine. Question them extensively yes but fighting with someone who obviously feels they deserve the flu shot at all costs, well that&#8217;s just not the role of a nurse. I feel the responsibility is with the patient &#8211; it&#8217;s a moral issue in my opinion. Each person who lies to get the H1N1 shot  is taking the vaccine away from a child or a pregnant woman or achronically ill patient or a healthcare worker who are at great risk of getting the H1N1 virus.  But it was my experience that there were a few people during Saturday&#8217;s vaccination clinics who either lied or bullied their way into getting the flu shot. Granted they were in the minority and I only worked one clinic but there&#8217;s just something that isn&#8217;t right about people who lie to get what they want at the expense of the needs of others.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="My Flu Shot Experience" url="http://www.healthcaresavvy.com/?p=249"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/my-flu-shot-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu a National Emergency</title>
		<link>http://healthcaresavvy.com/h1n1-flu-a-national-emergency/</link>
		<comments>http://healthcaresavvy.com/h1n1-flu-a-national-emergency/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:38:32 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=245</guid>
		<description><![CDATA[President Obama has declared the H1N1 flu a national emergency. The H1N1 has claimed more than 1,000 American lives, which includes 100 children. 46 states are reporting widespread flu activity. This declaration will allow public health agencies as well as doctors and hospitals to bypass certain federal requirements allowing healthcare facilities to immediately implement emergency operational [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" /></p>
<p>President Obama has declared the H1N1 flu a national emergency. The H1N1 has claimed more than 1,000 American lives, which includes 100 children. 46 states are reporting widespread flu activity. This declaration will allow public health agencies as well as doctors and hospitals to bypass certain federal requirements allowing healthcare facilities to immediately implement emergency operational plans. This includes the creation of alternate care locations including offsite hospital centers at schools or community centers to improve the treatment and protect non-infected patients. <span id="more-245"></span></p>
<p>This is the second such declaration since the flu first emerged last spring when Homeland Security Secretary Janet Napolitano declared a public health emergency which freed up supplies of Tamiflu and Relenza from the national stockpile.</p>
<p>At least one extraordinary step was announced yesterday. The FDA gave permission for the use of the <strong><span style="text-decoration: underline;">investigational antiviral</span></strong> Peramivir to treat patients who are <strong><span style="text-decoration: underline;">critically ill with H1N1</span></strong>.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="H1N1 Flu a National Emergency" url="http://www.healthcaresavvy.com/?p=245"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/h1n1-flu-a-national-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Facts about H1N1 &#8211; Swine Flu</title>
		<link>http://healthcaresavvy.com/further-facts-about-h1n1-swine-flu/</link>
		<comments>http://healthcaresavvy.com/further-facts-about-h1n1-swine-flu/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:27:48 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=231</guid>
		<description><![CDATA[There seems to be some who believe that the  2009 H1N1 vaccine will protect you against seasonal flu virus.     THIS IS DEFINITELY NOT TRUE  The flu vaccine is absolutely the best way to protect you against the flu. There are two types of vaccines for the 2009 -2010 flu season. One is the seasonal flu [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />There seems to be some who believe that the  2009 H1N1 vaccine will protect you against seasonal flu virus.     <strong></strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">THIS IS DEFINITELY NOT TRUE</span></strong> </p>
<p>The flu vaccine <span style="text-decoration: underline;">is</span> absolutely the best way to protect you against the flu. There are <strong>two types of vaccines </strong>for the 2009 -2010 flu season. One is the <strong>seasonal flu</strong> and the other is the vaccine to protect against the <strong>H1N1 (Swine) flu virus</strong>. </p>
<p>It takes about 2 weeks for the antibodies, that the vaccine gets your body to produce, to provide you full protection against both the seasonal flu and the H1N1 flu. You can &#8220;get&#8221; the flu during that 2 week period but it does NOT mean you got the flu from the flu shot. <span id="more-231"></span></p>
<p>There are two kinds of H1N1 vaccines: </p>
<ul>
<li><strong>One is the H1N1 flu “shot”</strong> – this vaccine contains the dead virus and is given with a needle in the arm.
<ul>
<li>This flu shot is approved for people 6 months of age and older, including healthy people, people with chronic medical conditions and pregnant women.</li>
<li>The same manufacturers who produce seasonal flu shots are producing 2009 H1N1 flu shots for use in the United States this season.</li>
<li>The 2009 H1N1 flu shot is being made in the same way that the seasonal flu shot is made.</li>
</ul>
</li>
<li><strong>The other is a nasal spray</strong> – this vaccine is made with live, weakened viruses that do not cause the flu.
<ul>
<li>The same group is approved for the nasal spray vaccine as for the flu shot.</li>
<li>The flu vaccine is approved for use in healthy* people 2 years to 49 years of age who are NOT pregnant.</li>
<li>The nasal spray vaccine is being made by the same company that makes the seasonal nasal spray vaccine.</li>
<li>The 2009 H1N1 nasal spray vaccine is being made in the same way as the seasonal nasal spray vaccine.</li>
</ul>
</li>
</ul>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Further Facts about H1N1 - Swine Flu" url="http://www.healthcaresavvy.com/?p=231"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/further-facts-about-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Fact about H1N1 &#8211; Swine Flu</title>
		<link>http://healthcaresavvy.com/false-fact-about-h1n1-swine-flu/</link>
		<comments>http://healthcaresavvy.com/false-fact-about-h1n1-swine-flu/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:21:26 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=193</guid>
		<description><![CDATA[There is a false rumor circulating. The rumor goes like this: “This new vaccine is not safe and is untested.” This rumor is absolutely false. Clinical trials conducted by the National Institutes of Health and the vaccine manufacturers have shown that the new H1N1 vaccine is both safe and effective.  The FDA has licensed it.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />There is a false rumor circulating. The rumor goes like this:</p>
<p><strong>“This new vaccine is not safe and is untested.”</strong></p>
<p>This rumor is absolutely false. Clinical trials conducted by the National Institutes of Health and the vaccine manufacturers have shown that the new H1N1 vaccine is both safe and effective.  The FDA has licensed it.  There have been no safety shortcuts.<span id="more-193"></span></p>
<p>It is produced exactly the same way the seasonal flu vaccine is produced every year.  It is simply a new virus strain.  In fact, had H1N1 struck this country earlier than this spring, the H1N1 strain probably would have been included as part of this year’s seasonal flu shot.</p>
<p>Millions of Americans get the seasonal flu vaccine each year without any problems. Still, understanding that some Americans have concerns about “new” vaccines, the National Institutes of Health and the vaccine manufacturers have conducted more rigorous tests on the H1N1 vaccine than they do on other flu vaccines, and there have been no red flags from these clinical trials. </p>
<p>Also, CDC has stepped up monitoring efforts to track the H1N1 vaccine and any possible adverse events.  Since it is so closely related to the seasonal flu vaccine, serious side effects are not expected. But all the necessary steps to promote and monitor safety are being taken.</p>
<p>Top doctors and scientists believe the risk of the flu, especially for pregnant women, children, and people with underlying health conditions, is higher than any risk that might come from the H1N1 vaccine.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="False Fact about H1N1 - Swine Flu" url="http://www.healthcaresavvy.com/?p=193"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/false-fact-about-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu H1N1 Vaccine Distribution</title>
		<link>http://healthcaresavvy.com/swine-flu-h1n1/</link>
		<comments>http://healthcaresavvy.com/swine-flu-h1n1/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:57:56 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=188</guid>
		<description><![CDATA[According to the CDC, there’s a total of 2.4 million does of vaccine now available. Though it’s a bit of a slow start, 2.2 million doses of vaccine are being released. Every state has ordered a share of the vaccine. The ordering of the 2.2 million doses is a painstaking process because each state must [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-132" title="blue-syringe" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/blue-syringe-150x150.jpg" alt="blue-syringe" width="150" height="150" />According to the CDC, there’s a total of 2.4 million does of vaccine now available. Though it’s a bit of a slow start, 2.2 million doses of vaccine are being released. Every state has ordered a share of the vaccine. The ordering of the 2.2 million doses is a painstaking process because each state must specify which vaccine they want and have a plan in place for delivering it. In addition, the U.S. Food and Drug Administration must inspect each lot of vaccine as it is packaged.<span id="more-188"></span></p>
<p>The vaccines will continue to be available to the states as soon as they come off the production line on a lot by lot basis. There will undoubtedly be a few glitches as the process of checking each lot gets ironed out. It is expected to be a strain to keep up with the virus since influenza is widespread in the United States and continues to increase in certain areas.</p>
<p>These first batches of vaccines are mostly nasal spray which is approved for people aged 2 to 49 <span style="text-decoration: underline;">without</span> asthma or other lung conditions.</p>
<p>Many states are opting to vaccinate healthcare workers first because of their high risk both of being infected and of passing infections along to vulnerable patients but this is a state by state decision.</p>
<p>The U.S. government has ordered 250 million doses from the manufacturers. Calculating that many Americans skip flu shots every year, the CDC believes this will be enough to fill the demand.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Swine Flu H1N1 Vaccine Distribution" url="http://www.healthcaresavvy.com/?p=188"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/swine-flu-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Washing &#8211; Another Weapon against H1N1</title>
		<link>http://healthcaresavvy.com/hand-washing-your-weapon-against-h1n1/</link>
		<comments>http://healthcaresavvy.com/hand-washing-your-weapon-against-h1n1/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:12:35 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthcaresavvy.com/?p=180</guid>
		<description><![CDATA[One of the most powerful weapons against the H1N1 virus is summed up in a three-word phrase you first heard from your mother: wash your hands. Many recent studies have highlighted the importance of this most basic hygiene measure. In one study, scientists counted the times the students touched their faces, documenting every lip scratch, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-131" title="hand_washing" src="http://www.healthcaresavvy.com/wp-content/uploads/2009/09/hand_washing-150x150.jpg" alt="hand_washing" width="150" height="150" />One of the most powerful weapons against the H1N1 virus is summed up in a three-word phrase you first heard from your mother: wash your hands.</p>
<p>Many recent studies have highlighted the importance of this most basic hygiene measure. In one study, scientists counted the times the students touched their faces, documenting every lip scratch, eye rub and nose pick. On average, the students touched their eyes, noses and lips 47 times during a three-hour period, once every four minutes. The importance of this study is that hand-to-face contact has an impact on health. Germs can enter the body through the membranes of the eyes, mouth and nose.<span id="more-180"></span></p>
<p>Young children benefit from hand washing too. In a study of 6,000 elementary school students in California, Delaware, Ohio and Tennessee, students in classrooms with hand sanitizers had 20 percent fewer absences due to illness. Teacher absenteeism in those schools dropped 10 percent.</p>
<p>Regular soap and water and alcohol-based hand sanitizers are both effective in eliminating the H1N1 virus from the hands. In February, researchers in Australia coated the hands of 20 volunteers with copious amounts of a seasonal H1N1 flu virus. The concentration of virus was equivalent to the amount that would occur when an infected person used a hand to wipe a runny nose. When the subjects did not wash their hands, large amounts of live virus remained even after an hour, but using soap and water or a sanitizer virtually eliminated the presence of the virus.</p>
<p>Frequent hand washing will not eliminate risk of getting the H1N1 virus or any virus for that matter. When an infected person coughs or sneezes, a bystander might be splattered by large droplets or may inhale airborne particles. Still, it is a good idea to wash your hands regularly even if you’re not in contact people who are obviously ill.</p>
<p>For all these reasons, the Centers for Disease Control and Prevention with other health organizations around the world, urge frequent hand washing with soap and water or alcohol-based hand sanitizers. They also emphasize some advice you may not have heard from your mother: cough or sneeze into the crook of your elbow, not your bare hands.</p>
<div align="right"><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Hand Washing - Another Weapon against H1N1" url="http://www.healthcaresavvy.com/?p=180"></script></div>]]></content:encoded>
			<wfw:commentRss>http://healthcaresavvy.com/hand-washing-your-weapon-against-h1n1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

